Contact Us
Human Resources
4400 Massachusetts Avenue NW
Washington, DC 20016
United States
University Holiday Closing Schedule
The Â鶹ÊÓƵ holiday schedule that appears belowÌýwas approved in December 2016 by the General Counsel and the Provost. The university will be closed on the dates colored in blue.
Ìý | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Monday | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Tuesday | Ìý | Ìý | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý |
Wednesday | Ìý | Ìý | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | Ìý | Ìý | Ìý | Ìý |
Thursday | Ìý | Ìý | Ìý | Ìý | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | Ìý | Ìý |
Friday | Ìý | Ìý | Ìý | Ìý | Ìý | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Saturday | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Â鶹ÊÓƵ reserves the right to modify the holiday schedule as appropriate.