Contact Us
Office of Sustainability
4400 Massachusetts Avenue NW
Washington, DC 20016-8163
United States
Water Bottle Refilling Station Locations
Battelle-Tompkins (CAS)
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Between all gender bathrooms, across from Department of History (room 137) |
One water fountain without a refill station0 |
2 |
Between men’s and women’s bathrooms, across from Department of Literature (room 237) | One water fountain without a refill station |
T |
Between men’s and women’s bathrooms, across from T33 | One water fountain without a refill station |
Bender Arena
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Inside the gym across from the stairs up to the treadmills | Two water fountains, each without a refill station |
Arena |
At the bottom of the stairs down to the arena floor | Two water fountains, each without a refill station |
Bender Library
Floor | Location | Description |
---|---|---|
Ìý |
||
Lower Level | In the back of the floor next to the last book stacks | One water fountain with a refill station |
1 |
In back of level across from the Training and Events Room in 105 |
One water fountain without a refill station |
1 |
In front of women’s restroom in back of floor | One water fountain without a refill station |
2 |
Near elevators in front of the floorÌý | Two water fountains, each with a refill stationsÌý |
2 | Near back next to women’s restroom and stack 68 | One water fountain with a refill station |
3 | Near elevators in end of floor facing the quad | Two water fountains, each with a refill station |
3 | Opposite end of floor near women’s restroom and stack 68 | One water fountain with a refill station |
Don Myers Technology & Innovation Building
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Bathrooms near entrance 1 and across from study room 106 | One water fountain with a refill station and one without a refill station Ìý |
1 | Across from room 106L and 162 | One water fountain with a refill station and one without a refill station Ìý |
1 | Main hallway across from Federal | One water fountain with a refill station and one without a refill station Ìý |
2 | Entrance 3 by the elevators | One water fountain with a refill station and one without a refill station Ìý |
2 | Besides stair 3 by the elevators | One water fountain with a refill station and one without a refill stationÌý |
2 | Middle of main hallway | One water fountain with a refill station and one without a refill station Ìý |
2 | Across from classroom 262/206k | One water fountain with a refill station and one without a refill station Ìý |
2 | Across from bathrooms and HSKP 272/group study room 207 | One water fountain with a refill station and one without a refill station Ìý |
East Quad Building
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Directly across from the stairwell |
One water fountain with a refill station and one without a refill station |
Ìý | Directly across from the stairwell | One water fountain with a refill station and one without a refill station |
Hall of Science
Floor | Location | Description |
---|---|---|
Ìý |
||
T |
Across from offices T24 & T26 | One water fountain without refill station |
T | Next to all gender bathroom and across from T14 & T16 | One water fountain with a refill station and one without a refill station |
1 | Next to all gender bathroom and across from offices 108 & 110 | One water fountain with a refill station and one without a refill stationÌý |
1 | Across from offices 118 & 116 | One water fountain without a refill stationÌý |
2 | Next to all gender bathroom and across from offices 208 & 210 | One water fountain with a refill station and one without a refill station |
3 | Next to all gender bathroom | One water fountain with a refill station and one without a refill stationÌý |
Hurst Hall
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Between rooms 112 & 113 | One water fountain with a spigot |
B | Across from room B13 | One water fountain with a refill station |
Katzen Arts Center
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Across from the doors to the Â鶹ÊÓƵ Museum | One water fountain with a refill station and one without a refill stationÌýÌý |
1 | On the side of the Kreeger Lobby closest to the recital hall | Two water fountains, each without a refill stationÌýÌý |
2 | To the side of the 2nd floor rotunda | ÌýTwo water fountains, each with a refill stationÌýÌý |
Kerwin (SPA)
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Next to women’s bathroom, across from rooms 103 & 104 | One water fountain with a refill stationÌýÌý |
T | Next to vending machines & classroom 3 | One water fountain without a refill stationÌýÌý |
ST | Next to SPA computer lab (room ST01) | One water fountain with a refill station |
2 | Across from classroom 205 | One water fountain with a refill station |
3 | Across the Communications & Events office (room 305) | One water fountain with a refill station |
Kogod
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Across from Administrative Services (room 116) | One water fountain with a refill station |
1 | Next to the Office of Career Engagement | One water fountain with a refill stationÌýÌý |
1 | Next to the 290 staircase, across from men’s and women’s restrooms | One water fountain with a refill station |
T | Next to the KSB computer lab (T54) | One water fountain with a refill station |
T | Across from office 8, between the men’s and women’s restroom | One water fountain with a refill station |
Mary Graydon Center
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Across from the elevators next to the main entrance | Two water fountains, each without a refill station |
McKinley
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Across from Student Academic Affairs (room 104) | One water fountains with a refill station and one without a refill station |
1 | Next to the main elevators, men’s bathroom, and housekeeping room 272 | Two water fountains, each with a refill stationsÌý |
3 | Across from office 308 | Two water fountains, each with a refill stationsÌý |
T | Across from room T10 | One water fountain with a refill station |
School of International Service
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
To the right of the main stairs in the atrium, opposite end of the building than the Davenport | Two water fountains, each with a refill station |
T | Across from T10D/SIS Office of Career Development | Two water fountains, each with a spigot |
2 | Across from the faculty/staff Richardson lounge in room 232 | Two water fountains, each with a spigot |
3 | Across from offices 326 & 327 | Two water fountains, each with a refill station |
3 | Across from Global Scholars Program in room 332 | Sink with an attached spray handle |
Watkins
Floor | Location | Description |
---|---|---|
Ìý |
||
1 |
Next to office 115 | One water fountain with a refill station |
B | Across from G06 and next to men’s bathroom | One water fountain with a refill stationÌýÌý |